BULAN:
TAMPILKAN :

Daftar Rekap Absensi Individu

X TO 1

NO. NAMA KEHADIRAN KETIDAKHADIRAN
TP TL TAP HFULL S I WFH A TH
1. AHMAD ADITYA PRATAMA 0 9 9 0 0 0 0 2 2
2. AHMAD AINUN NAJIB 0 10 10 0 0 0 0 1 1
3. AHMAD ALVINO FIRMANSYAH 0 7 7 0 0 0 0 4 4
4. AHMAD VERI 0 8 8 0 0 0 0 3 3
5. ALVINO NIAN ANGGARA PUTRA 0 5 5 0 0 0 0 6 6
6. ANDI YOGA UTOMO 6 3 9 0 0 0 0 2 2
7. AUFA ANAM MUZAKKA 0 0 0 0 0 0 0 11 11
8. BAGUS PUTRA MUTTAQIM 1 6 7 0 0 0 0 4 4
9. BAYU SAPUTRA 0 9 9 0 0 0 0 2 2
10. BIMA ARDIANSYAH 0 6 6 0 0 0 0 5 5
11. DANIAL FALAH 0 7 7 0 0 0 0 4 4
12. DIANDRA ATHAULLAH IBA 0 7 7 0 0 0 0 4 4
13. DICKY HABIB AULIYA 0 6 6 0 0 0 0 5 5
14. DIMAS ADITYA SAPUTRA 4 6 10 0 0 0 0 1 1
15. FEBRI NAUN SAPUTRA 0 5 5 0 0 0 0 6 6
16. FERNANDO REYFAN 0 10 10 0 0 0 0 1 1
17. HEPPY BAIN NOER FATHIN 0 5 5 0 0 0 0 6 6
18. KENDRA SAPUTRA 0 6 6 0 0 0 0 5 5
19. KHOIRUL ANAM 0 9 9 0 0 0 0 2 2
20. MOHAMMAD ZAHIR FARIZI 0 5 5 0 0 0 0 6 6
21. MUHAMMAD DAAFIQUL ULUUM 0 5 5 0 0 0 0 6 6
22. MUHAMMAD DAFFA MAKHASIN 0 8 8 0 0 0 0 3 3
23. MUHAMMAD DIMYATI 1 9 10 0 0 0 0 1 1
24. MUHAMMAD MELFIN ZAINAL NASIKIN 1 9 10 0 0 0 0 1 1
25. MUHAMMAD NAFIS KAMAL 0 5 5 0 0 0 0 6 6
26. MUHAMMAD RAFQI HABIBI 0 6 6 0 0 0 0 5 5
27. MUHAMMAD RIFAN 0 9 9 0 0 0 0 2 2
28. MUHAMMAD RIFQI MAULANA 0 7 7 0 0 0 0 4 4
29. MUHAMMAD SAIKHUL MAARIF 0 9 9 0 0 0 0 2 2
30. MUHAMMAD SOBRI 0 6 6 0 0 0 0 5 5
31. NAUVAL RADITYA SAPUTRA 0 5 5 0 0 0 0 6 6
32. NIZAR FLICKA PRAMADANA 6 1 7 0 0 0 0 4 4
33. REFI ANDIKA PRATAMA 0 7 7 0 0 0 0 4 4
34. RIZKY FAJAR AJID WIBOWO 0 7 7 0 0 0 0 4 4
35. SIROJUL MUBARROK 0 9 9 0 0 0 0 2 2
36. THORIQUL IMDAD FATHUR ROHMAN 0 9 9 0 0 0 0 2 2

X TO 2

NO. NAMA KEHADIRAN KETIDAKHADIRAN
TP TL TAP HFULL S I WFH A TH
1. AAN BAGUS SETIAWAN 1 6 7 0 0 0 0 4 4
2. ABDULLAH RIKZA 0 9 9 0 0 0 0 2 2
3. AHMAD IKMALUDDIN FIKRI 1 7 8 0 0 0 0 3 3
4. AHMAD ZAINAL ABIDIN 0 0 0 0 0 0 0 11 11
5. AKHMAD WAHYU ANDIKA 0 0 0 0 0 0 0 11 11
6. ARGA PRATAMA 0 8 8 0 0 0 0 3 3
7. ARGA PUTRA PRATAMA 10 0 10 0 0 0 0 1 1
8. ARIL IRFANDI 0 7 7 0 0 0 0 4 4
9. ASHHABUN NI'AM 0 8 8 0 0 0 0 3 3
10. DAFA APRILIYANTO 0 5 5 0 0 0 0 6 6
11. DIFA KHABIB HARDIANSYAH 0 5 5 0 0 0 0 6 6
12. EKA DIANYSAH 0 9 9 0 0 0 0 2 2
13. FARHAD FUADI 0 5 5 0 0 0 0 6 6
14. KHILMI BAHTIAR 0 3 3 0 0 0 0 8 8
15. KHOIRUL MUSTOFA 0 10 10 0 0 0 0 1 1
16. MOKHAMAD ARIFIN ILHAM 0 9 9 0 0 0 0 2 2
17. MUHAMMAD ASROFI ILHAM 0 9 9 0 0 0 0 2 2
18. MUHAMMAD DZIKRON ABDULLOH 6 4 10 0 0 0 0 1 1
19. MUHAMMAD FATHIR ZAKKA 0 9 9 0 0 0 0 2 2
20. MUHAMMAD IKBAL FAUZI 0 1 1 0 0 0 0 10 10
21. MUHAMMAD ILHAM 2 7 9 0 0 0 0 2 2
22. MUHAMMAD ILHAM MUGHNI 0 8 8 0 0 0 0 3 3
23. MUHAMMAD JEFRI EFENDI 0 0 0 0 0 0 0 11 11
24. MUHAMMAD KHASANUDIN 0 9 9 0 0 0 0 2 2
25. MUHAMMAD RIFQI SALIM 0 7 7 0 0 0 0 4 4
26. MUHAMMAD ROHMATUL ADITYA PUTRA 0 4 4 0 0 0 0 7 7
27. MUHAMMAD ZACQI RAMADHANI 0 10 10 0 0 0 0 1 1
28. NAUFAN AQIL SIROJUDDIN 0 8 8 0 0 0 0 3 3
29. PURNOMO AJI KUNTORO 9 1 10 0 0 0 0 1 1
30. RI'AM FANOM ISFANDO 0 0 0 0 0 0 0 11 11
31. SAFKA DWI ANDIKA 0 5 5 0 0 0 0 6 6
32. SATRIA WIGUNA PRATAMA 0 10 10 0 0 0 0 1 1
33. SHOFI RAMADHANI 0 0 0 0 0 0 0 11 11
34. SOFYAN DWI HARTONO 0 7 7 0 0 0 0 4 4
35. TOIFIQUR ROKMAN 0 9 9 0 0 0 0 2 2

X TO 3

NO. NAMA KEHADIRAN KETIDAKHADIRAN
TP TL TAP HFULL S I WFH A TH
1. ABDUL CHAKIM 3 6 9 0 0 0 0 2 2
2. ADINANTA PRATAMA 0 3 3 0 0 0 0 8 8
3. AGUS DWI PRASETYO 8 2 10 0 0 0 0 1 1
4. AHMAD FAREL 0 8 8 0 0 0 0 3 3
5. AHMAD KHOIRUL' AMIL 3 3 6 0 0 0 0 5 5
6. AHMAD MUSTOFA 0 5 5 0 0 0 0 6 6
7. AHMAD NURAIN 0 6 6 0 0 0 0 5 5
8. ANANDA SYAIFUL BAHRI 0 6 6 0 0 0 0 5 5
9. ARMAN MAULANA 1 6 7 0 0 0 0 4 4
10. AYASKA REHAN HIMAWAN PRATAMA 0 6 6 0 0 0 0 5 5
11. BINTANG AMANDIKA REZKY SUGIANTO 0 5 5 0 0 0 0 6 6
12. BUDI SETIAWAN 1 5 6 0 0 0 0 5 5
13. CHOIRUL RAMDHANI 0 8 8 0 0 0 0 3 3
14. DAFA RAMANDAN 0 5 5 0 0 0 0 6 6
15. DENI ERA PRADANA 0 7 7 0 0 0 0 4 4
16. ILHAM KHOIRUL MUBAROK 3 4 7 0 0 0 0 4 4
17. MOHAMMAD FAIRUZ SU'UD 0 8 8 0 0 0 0 3 3
18. MOHAMMAD IBNU KYAN FARHAN 2 7 9 0 0 0 0 2 2
19. MUHAMAD REHAN SAKTIAWAN 0 7 7 0 0 0 0 4 4
20. MUHAMMAD ADRIAN PUTRA ANGGARA 0 9 9 0 0 0 0 2 2
21. MUHAMMAD AGIL RIZKI UTOMO 0 6 6 0 0 0 0 5 5
22. MUHAMMAD AINUR ROZIQ 0 6 6 0 0 0 0 5 5
23. MUHAMMAD ANFA'UL UMAM 2 7 9 0 0 0 0 2 2
24. MUHAMMAD HUSNI MUBAROK 4 5 9 0 0 0 0 2 2
25. MUHAMMAD ILHAM RAMADHAN 0 6 6 0 0 0 0 5 5
26. MUHAMMAD RIYAN NUR AZIZ 0 6 6 0 0 0 0 5 5
27. MUHAMMAD SIROJUDDIN 0 6 6 0 0 0 0 5 5
28. NAUFAL ABDILLAH 0 8 8 0 0 0 0 3 3
29. NIZAM RAYHAN 0 5 5 0 0 0 0 6 6
30. NUR FUADI RAMADHANI 0 5 5 0 0 0 0 6 6
31. RIKZA NURUL AZKA 0 4 4 0 0 0 0 7 7
32. RIZQI MAULA 1 6 7 0 0 0 0 4 4
33. SALSA OKTAFIA 0 9 9 0 0 0 0 2 2
34. WAHYU AHMAD WISNU SAPUTRA 0 6 6 0 0 0 0 5 5
35. WAHYU PRABOWO 0 6 6 0 0 0 0 5 5

X DKV 1

NO. NAMA KEHADIRAN KETIDAKHADIRAN
TP TL TAP HFULL S I WFH A TH
1. ABHISTA JOHAN RAISSA 0 6 6 0 0 0 0 5 5
2. ADAM GHIFARI 0 6 6 0 0 0 0 5 5
3. AHMAD FAADHIL NIRWANA 1 6 7 0 0 0 0 4 4
4. AHMAD FARIKH 0 2 2 0 0 0 0 9 9
5. AHMAD FATHONI 0 7 7 0 0 0 0 4 4
6. AINUL YAQIN 0 10 10 0 0 0 0 1 1
7. BINTI NUR AINI 0 8 8 0 0 0 0 3 3
8. CINTA ARIYANTI 1 8 9 0 0 0 0 2 2
9. DIYAH LAILATUS SOLIHAH 0 5 5 0 0 0 0 6 6
10. FADLIL MUCHAMMAD FEBRIYANSAH 0 4 4 0 0 0 0 7 7
11. FAREL AFINO FANTINUS 0 9 9 0 0 0 0 2 2
12. FIRDATUL INAYYAH 0 6 6 0 0 0 0 5 5
13. GALIH FATURROKHMAN 0 5 5 0 0 0 0 6 6
14. HAYIN SAPUTRA 0 8 8 0 0 0 0 3 3
15. LINTANG ELANDA ANYELIR 0 8 8 0 0 0 0 3 3
16. MUHAMAD ZAULA FATKUR ROZI 0 2 2 0 0 0 0 9 9
17. MUHAMMAD IKHSAN 0 5 5 0 0 0 0 6 6
18. MUHAMMAD NAZRIL ILHAM 0 5 5 0 0 0 0 6 6
19. MURNI CAHYA LESTARI 0 5 5 0 0 0 0 6 6
20. NAILA NAIMATUL ALIYAH 0 0 0 0 0 0 0 11 11
21. NATASYA RIZKI DWI FEBRIANI 0 7 7 0 0 0 0 4 4
22. RADITIA 0 10 10 0 0 0 0 1 1
23. REVANY EKA AGUSTINA 1 5 6 0 0 0 0 5 5
24. REVI DANU SETIAWAN 0 6 6 0 0 0 0 5 5
25. ROLIYANI ANDIAN PUTRI 0 3 3 0 0 0 0 8 8
26. SAFA ISTIYANTI 0 8 8 0 0 0 0 3 3
27. SAFIRA AGUSTIN 2 6 8 0 0 0 0 3 3
28. SANIYATUS ZULFA 6 3 9 0 0 0 0 2 2
29. SANIYYA AGHNIA 9 1 10 0 0 0 0 1 1
30. SEPTIANTI AULIA SAFITRI 0 0 0 0 0 0 0 11 11
31. TIFANI DEFTIA SARI 1 9 10 0 0 0 0 1 1
32. TOMI MAHATVA ASMARI 0 1 1 0 0 0 0 10 10
33. WAFA NURIDDIN 0 0 0 0 0 0 0 11 11
34. WIDI ASTUTI JENERI 0 0 0 0 0 0 0 11 11
35. ZUKHRUFA AURA AZZA 0 0 0 0 0 0 0 11 11

X DKV 2

NO. NAMA KEHADIRAN KETIDAKHADIRAN
TP TL TAP HFULL S I WFH A TH
1. AHMAD RIFQI MAULANA 0 10 10 0 0 0 0 1 1
2. AHMAD SATRIA DEWANGGA 0 7 7 0 0 0 0 4 4
3. ALFI YANI RISMA YANTI 0 0 0 0 0 0 0 11 11
4. ARDINA TIRTA DEVI VORTUNA 6 4 10 0 0 0 0 1 1
5. ARISMA SILVIASTANTI 0 7 7 0 0 0 0 4 4
6. AWAL RIZKI DANUARTA 0 5 5 0 0 0 0 6 6
7. CITRA AMELIA 0 5 5 0 0 0 0 6 6
8. DEVIANTI NUR AULIA 0 6 6 0 0 0 0 5 5
9. DEWI AFRILIANA SARI 0 3 3 0 0 0 0 8 8
10. DHEVA DWY YANTO 0 2 2 0 0 0 0 9 9
11. DWI SULISTYO KURNIAWATI 0 8 8 0 0 0 0 3 3
12. EKA RADITYA NUGRAHA 0 5 5 0 0 0 0 6 6
13. EKA SAFITRI 0 7 7 0 0 0 0 4 4
14. EKA WIDANI SATYO PRAYOGI 0 4 4 0 0 0 0 7 7
15. FITRIA DEWI MENTARI 0 5 5 0 0 0 0 6 6
16. GINANCY MAYAGUSELLA 0 4 4 0 0 0 0 7 7
17. GINANCY MAYAGUSELLY 0 3 3 0 0 0 0 8 8
18. IVAYATUN NI'MAH 2 7 9 0 0 0 0 2 2
19. KIRANA ANGELICA 0 0 0 0 0 0 0 11 11
20. MOCHAMAD SUPRIYANTO 1 3 4 0 0 0 0 7 7
21. MOHAMMAD AZKA ASSHIFA 0 4 4 0 0 0 0 7 7
22. MUHAMMAD ALI ILHAM 0 1 1 0 0 0 0 10 10
23. MUHAMMAD FATKHUL WAFA 0 5 5 0 0 0 0 6 6
24. NIKITA MHANUHARA EFENDI 0 2 2 0 0 0 0 9 9
25. NUR AMILATUS SHOLIHAH 0 5 5 0 0 0 0 6 6
26. NURUL FITRIYAH 0 3 3 0 0 0 0 8 8
27. PUTRI AYU OKTAVIA 0 4 4 0 0 0 0 7 7
28. RADIVO APREGA FERNANDA 0 8 8 0 0 0 0 3 3
29. RAYHAN LABIIB ABDILLAH 0 7 7 0 0 0 0 4 4
30. RISKY SHILIH SETIYAWATI 0 7 7 0 0 0 0 4 4
31. SAFINA PUTRI VALERINA 0 8 8 0 0 0 0 3 3
32. SEFIRA PUTRI RAHAYU 0 8 8 0 0 0 0 3 3
33. SIFA OKTAFIANA PUTRI 0 0 0 0 0 0 0 11 11
34. SITI AISAH NURAENI 0 7 7 0 0 0 0 4 4
35. SRI HIDAYATUL ROHMAH 0 9 9 0 0 0 0 2 2
36. SYAHRUZ ZA'IN 0 8 8 0 0 0 0 3 3

X GP

NO. NAMA KEHADIRAN KETIDAKHADIRAN
TP TL TAP HFULL S I WFH A TH
1. ACHMAD FAIZ ROMADHONI 0 2 2 0 0 0 0 9 9
2. AHMAD VAIRUL VIKRI 5 1 6 0 0 0 0 5 5
3. AHSAN ILHAM MUBAROK 0 7 7 0 0 0 0 4 4
4. AKHMAD KHOIRUL ABIDIN 0 3 3 0 0 0 0 8 8
5. AZMI ALI FAZA 0 7 7 0 0 0 0 4 4
6. ESA PUTRI MAHESWARI 0 2 2 0 0 0 0 9 9
7. FIRMANSYAH RAHIIM 0 1 1 0 0 0 0 10 10
8. GERRY IMANUEL 8 2 10 0 0 0 0 1 1
9. IRMA EKA LESTARI 0 3 3 0 0 0 0 8 8
10. MAULANA RADITYA PRAYOGA 0 1 1 0 0 0 0 10 10
11. MISBAKHUDIN 0 2 2 0 0 0 0 9 9
12. MOHAMMAD EKA FATHUL KHOIR 0 0 0 0 0 0 0 11 11
13. MUHAMAD XSEL FARDANY 0 3 3 0 0 0 0 8 8
14. MUHAMMAD BAHRUL ULUM 0 6 6 0 0 0 0 5 5
15. MUHAMMAD FURQON 0 5 5 0 0 0 0 6 6
16. MUHAMMAD HAFIID MUIZZ 0 2 2 0 0 0 0 9 9
17. MUHAMMAD HAIZAS SYAROF 0 9 9 0 0 0 0 2 2
18. MUHAMMAD LUTHFI 0 5 5 0 0 0 0 6 6
19. MUHAMMAD NUR ROHMAN 0 3 3 0 0 0 0 8 8
20. MUHAMMAD NUR ROKHIM 0 2 2 0 0 0 0 9 9
21. MUHAMMAD RAFI ARDHIANSYAH 10 0 10 0 0 0 0 1 1
22. MUHAMMAD SHOFIYUR ROHMAN 0 5 5 0 0 0 0 6 6
23. NABILA MELANI SUPRIYADI 0 0 0 0 0 0 0 11 11
24. NAZILATIN NISFIYAH 0 6 6 0 0 0 0 5 5
25. NELA AMELIA 0 3 3 0 0 0 0 8 8
26. RANING SUKMA WIDI ASTUTI 0 0 0 0 0 0 0 11 11
27. RIZKY BAYU SAPUTRA 0 5 5 0 0 0 0 6 6
28. SATRIO JIBRAL PRATAMA 0 1 1 0 0 0 0 10 10
29. SELFIANA SAFITRI 0 0 0 0 0 0 0 11 11
30. SITI INAYAROH 0 0 0 0 0 0 0 11 11
31. SITI NUR FADLILAH 0 0 0 0 0 0 0 11 11
32. SORAYA ROSA BELLA 0 3 3 0 0 0 0 8 8
33. ZAENAL ABBIDIN 0 9 9 0 0 0 0 2 2
34. ZAKARIYA ADIB 0 6 6 0 0 0 0 5 5

XI TO 1

NO. NAMA KEHADIRAN KETIDAKHADIRAN
TP TL TAP HFULL S I WFH A TH
1. A. MUSTAQHFIRIN 0 5 5 0 0 0 0 6 6
2. ABIDIN GHOFFAR 0 4 4 0 0 0 0 7 7
3. ADIE WAHYU KURNIAWAN 0 0 0 0 0 0 0 11 11
4. AHMAD ATAL AZZA 0 2 2 0 0 0 0 9 9
5. AHMAD ILHAM ZUFAR 0 8 8 0 0 0 0 3 3
6. AHMAD TAUFIQUR ROHMAN 0 6 6 0 0 0 0 5 5
7. ANDIKA PRATAMA 0 0 0 0 0 0 0 11 11
8. ARIEL ANDRIYAN 0 6 6 0 0 0 0 5 5
9. BAGUS TRIMURTI SETIYO WIBOWO 0 0 0 0 0 0 0 11 11
10. DEVAN HERDIANSYAH 0 0 0 0 0 0 0 11 11
11. EGI DWI CAHYONO 0 0 0 0 0 0 0 11 11
12. FARIS AHMAD 0 0 0 0 0 0 0 11 11
13. FERDY HASAN SUTANTO 0 5 5 0 0 0 0 6 6
14. GIOVANI IRVAN DWI PURWANTO 0 0 0 0 0 0 0 11 11
15. JAMALUDIN 0 0 0 0 0 0 0 11 11
16. KIANO DHIO PUTRA FADILLAH 0 0 0 0 0 0 0 11 11
17. LUTFI HANIS MIRZA 0 0 0 0 0 0 0 11 11
18. MOCHAMMAD FAHRI 0 0 0 0 0 0 0 11 11
19. MOH.ROFIQI A 0 0 0 0 0 0 0 11 11
20. MOHAMMAD GALIH PRASETIYO 0 0 0 0 0 0 0 11 11
21. MUCHAMAD WISNU WIDYATMOKO 0 0 0 0 0 0 0 11 11
22. MUHAMAD FAIZAL 0 0 0 0 0 0 0 11 11
23. MUHAMMAD ALLIF 0 0 0 0 0 0 0 11 11
24. MUHAMMAD FAHRI ANDRIANSAH 0 0 0 0 0 0 0 11 11
25. MUHAMMAD MUMTAZ FAZLURROHMAN 0 1 1 0 0 0 0 10 10
26. MUHAMMAD NURUDDIN ALDIYANSAH 0 5 5 0 0 0 0 6 6
27. MUHAMMAD SULTHON NAFI SUSILOBUDI 0 0 0 0 0 0 0 11 11
28. NASRUDDIN IRFANSYAH 0 4 4 0 0 0 0 7 7
29. RANGGA MARIQ SABANA 0 0 0 0 0 0 0 11 11
30. RIFKI EKA ARFIANTO RAMADAN 0 0 0 0 0 0 0 11 11
31. RIZQ YUAN PRIYA MUZHAFFAR 0 8 8 0 0 0 0 3 3
32. SIROJUL MUNIR 0 10 10 0 0 0 0 1 1
33. SULTHAN FAID 0 0 0 0 0 0 0 11 11
34. SYEHAN ADITIYA PRATAMA 0 0 0 0 0 0 0 11 11
35. WAHYU CAHYO NUGROHO 0 0 0 0 0 0 0 11 11
36. YAYA ADITYA PRATAMA 0 0 0 0 0 0 0 11 11

XI TO 2

NO. NAMA KEHADIRAN KETIDAKHADIRAN
TP TL TAP HFULL S I WFH A TH
1. ABDUL FATAH 0 0 0 0 0 0 0 11 11
2. ACHMAD FAREL NURWAHID 0 0 0 0 0 0 0 11 11
3. ADITYA BAGUS SETIAWAN 0 0 0 0 0 0 0 11 11
4. AHMAD DWI SYAHRIZAL 0 0 0 0 0 0 0 11 11
5. AHMAD RAIHAN AFANDI 0 0 0 0 0 0 0 11 11
6. AMEILIYA DANIANTI 0 0 0 0 0 0 0 11 11
7. ANDRY QURNIA ALIEF RAMADHAN 0 0 0 0 0 0 0 11 11
8. ARUL SETYA PRAYOGA 0 0 0 0 0 0 0 11 11
9. CHARLY OCTA PRADANA 0 0 0 0 0 0 0 11 11
10. DICKY RAHAYU 0 0 0 0 0 0 0 11 11
11. FAIRUZ LUTHFI EFFENDI 0 0 0 0 0 0 0 11 11
12. FREDITYA REHANAFIS SAPUTRA 0 0 0 0 0 0 0 11 11
13. ILHAM ALIFIANO ZULFIRMANSYAH 0 0 0 0 0 0 0 11 11
14. JONA REVAN ANDREANO 0 10 10 0 0 0 0 1 1
15. KUKUH WICAKSONO 0 0 0 0 0 0 0 11 11
16. MOCHAMAD NUR ALVIN 0 0 0 0 0 0 0 11 11
17. MOCHAMMAD IHWANUL MUSTOFA 0 0 0 0 0 0 0 11 11
18. MOHAMAD NANI RIZKY 0 0 0 0 0 0 0 11 11
19. MOHAMMAD MANSUR 0 0 0 0 0 0 0 11 11
20. MUCHAMMAD ZAKKI RIZQIYA 0 0 0 0 0 0 0 11 11
21. MUHAMMAD AZKA AINUN NAUFAL 0 0 0 0 0 0 0 11 11
22. MUHAMMAD FAIDLUL KARIM 0 0 0 0 0 0 0 11 11
23. MUHAMMAD FATKHUR UMMAM 0 0 0 0 0 0 0 11 11
24. MUHAMMAD NASRIL ILHAM 0 0 0 0 0 0 0 11 11
25. MUHAMMAD RIDUAN 0 0 0 0 0 0 0 11 11
26. MUKHAMAD NAJIUL AUFA 0 0 0 0 0 0 0 11 11
27. PUGUH ADI SASONO 0 0 0 0 0 0 0 11 11
28. REVANO AGUNG SAPUTRA 0 0 0 0 0 0 0 11 11
29. RIZKY DWI OKTAVIANO 0 0 0 0 0 0 0 11 11
30. RIZQI YOGA PRATAMA 0 0 0 0 0 0 0 11 11
31. SITI INAYATUR ROHKMAH 0 0 0 0 0 0 0 11 11
32. SUPRAYITNO 0 0 0 0 0 0 0 11 11
33. TAHFIDHUL ICHSAN 0 0 0 0 0 0 0 11 11
34. WAHYU RIYANTO 0 0 0 0 0 0 0 11 11
35. YUSRIL RIZKI NURYANTO 3 7 10 0 0 0 0 1 1

XI TO 3

NO. NAMA KEHADIRAN KETIDAKHADIRAN
TP TL TAP HFULL S I WFH A TH
1. A. LIUN SUBAGIO 0 0 0 0 0 0 0 11 11
2. ABDULLAH SOFA 0 0 0 0 0 0 0 11 11
3. ADI PUTRO WIBOWO 0 0 0 0 0 0 0 11 11
4. ADNAN RIKI PRIHANDIKA 0 0 0 0 0 0 0 11 11
5. AHMAD HABIBUL UBAB 0 0 0 0 0 0 0 11 11
6. AHMAD RIJAL FAKHORI 0 0 0 0 0 0 0 11 11
7. AKBAR RIZKY MAULANA 0 0 0 0 0 0 0 11 11
8. ANTON SETIADI 0 0 0 0 0 0 0 11 11
9. ARYA KUSUMA 0 4 4 0 0 0 0 7 7
10. DESTA PUTRA BARA 0 0 0 0 0 0 0 11 11
11. EFFEL NOFALINO 0 0 0 0 0 0 0 11 11
12. FARIDH ABDUL GHOMAM 0 0 0 0 0 0 0 11 11
13. FEBRIAN FAJAR ANGGARA 0 0 0 0 0 0 0 11 11
14. GEOVANY CANDRA SEPTIAWAN 0 0 0 0 0 0 0 11 11
15. IRSYAD ARYAN JUMAL 0 0 0 0 0 0 0 11 11
16. LIVIAN DEVAN WIRAKUSUMA 0 0 0 0 0 0 0 11 11
17. MOCHAMAD RAEHAN ATALA 0 0 0 0 0 0 0 11 11
18. MOCHAMMAD RAIHANUL AZZAM ADITIA 0 0 0 0 0 0 0 11 11
19. MOHAMMAD ALIF AMRULLAH 0 0 0 0 0 0 0 11 11
20. MOHAMMAD SOFYAN 0 0 0 0 0 0 0 11 11
21. MUHAMMAD ADI SAPUTRA 0 0 0 0 0 0 0 11 11
22. MUHAMMAD FAHMI IKHSAN 0 7 7 0 0 0 0 4 4
23. MUHAMMAD NURIL AMRI 0 0 0 0 0 0 0 11 11
24. MUHAMMAD ROID AL HAKIM 0 0 0 0 0 0 0 11 11
25. NAFAHAT AL UNS JAMALAIL 0 0 0 0 0 0 0 11 11
26. PUTRA MAHADHIR MUHAMMAD 0 5 5 0 0 0 0 6 6
27. REVI ADITTIYA FIRMANSYAH 0 0 0 0 0 0 0 11 11
28. RIZKY EKA SAPUTRA 0 0 0 0 0 0 0 11 11
29. SHENDY ARIF JAINI 0 10 10 0 0 0 0 1 1
30. STOFANY NIKO APRILIANDO 0 0 0 0 0 0 0 11 11
31. SYAIFUL FALAKH 0 0 0 0 0 0 0 11 11
32. VALENTINO FERDI ARDIANSYAH 0 0 0 0 0 0 0 11 11
33. WIJAYA KUSUMA 0 0 0 0 0 0 0 11 11

XI DKV 1

NO. NAMA KEHADIRAN KETIDAKHADIRAN
TP TL TAP HFULL S I WFH A TH
1. AHMAD FERDI EKA NUR PRASETYO 0 1 1 0 0 0 0 10 10
2. AHMAD RIZQI NURIL INAM 0 6 6 0 0 0 0 5 5
3. AHMAD ZIDNIE MAULIDI HANIF 0 0 0 0 0 0 0 11 11
4. AIDA FITRIA ANTIKA PUTRI 8 1 9 0 0 0 0 2 2
5. ALYA ZAHRA MAULIDINA 0 0 0 0 0 0 0 11 11
6. ARIK INDIANTO 0 0 0 0 0 0 0 11 11
7. AVINO PUTRA FIRMA ADITYA 0 0 0 0 0 0 0 11 11
8. BAGAS SETIAWAN 0 0 0 0 0 0 0 11 11
9. BAYU DWI PRAMUDYA 0 2 2 0 0 0 0 9 9
10. CAHYAWATI FITRIYANINGRUM 0 0 0 0 0 0 0 11 11
11. DEWI LESTARI 0 0 0 0 0 0 0 11 11
12. DURROTUN NAYYIROH 0 0 0 0 0 0 0 11 11
13. FERI DWI SETIAWAN 0 0 0 0 0 0 0 11 11
14. GIGIT FIYO SETIYANI 0 0 0 0 0 0 0 11 11
15. KHOIRUL NIKMAH 0 10 10 0 0 0 0 1 1
16. M. FAIZAL AMIN 0 0 0 0 0 0 0 11 11
17. MAULIDA NADYA SAKILLA 0 0 0 0 0 0 0 11 11
18. MOCH. AZIZ AMAR MA RUF 0 9 9 0 0 0 0 2 2
19. MOHAMAT DIAN SAPUTRA 0 10 10 0 0 0 0 1 1
20. MUHAMAD KHOINUR NUR IKSAN 0 0 0 0 0 0 0 11 11
21. MUHAMMAD LUTFI ALDIANSYAH 0 0 0 0 0 0 0 11 11
22. NAA ILAH DEBY PADILAH 0 0 0 0 0 0 0 11 11
23. NISA AZKA KAMALIN 0 0 0 0 0 0 0 11 11
24. NUR AULIA 0 0 0 0 0 0 0 11 11
25. NURYANA FEBY AULIA 0 0 0 0 0 0 0 11 11
26. PUTRI RAMADHANI 0 0 0 0 0 0 0 11 11
27. RAFANDITO YOGA PRATAMA 0 0 0 0 0 0 0 11 11
28. RAMDHAN HABIB ALFA RIZQY 0 0 0 0 0 0 0 11 11
29. REFIN APRIYADI 0 0 0 0 0 0 0 11 11
30. RIDWAN MAULANA 0 0 0 0 0 0 0 11 11
31. RISMA WIDIYAWATI 0 0 0 0 0 0 0 11 11
32. ROHMATUL HASANAH 0 0 0 0 0 0 0 11 11
33. RYANTI AGUSTINA WULANDARI 0 0 0 0 0 0 0 11 11
34. SELVILIA 0 0 0 0 0 0 0 11 11
35. SOFI MIFTAKHUL RISQI 0 0 0 0 0 0 0 11 11
36. SUKMA LAVIKA NIKEN ANJANI 0 0 0 0 0 0 0 11 11

XI DKV 2

NO. NAMA KEHADIRAN KETIDAKHADIRAN
TP TL TAP HFULL S I WFH A TH
1. ADINDA 0 0 0 0 0 0 0 11 11
2. AHMAD RIDHO 0 0 0 0 0 0 0 11 11
3. AHMAD ROID MUZAKKI 0 0 0 0 0 0 0 11 11
4. AHMAT HABIB EKO YULIANTO 0 0 0 0 0 0 0 11 11
5. ALIF OKTAVIANO 0 0 0 0 0 0 0 11 11
6. AMEILIA DIVA NATASYA 0 0 0 0 0 0 0 11 11
7. ARVIANA SETIAWATI 0 4 4 0 0 0 0 7 7
8. AZEVAH VIRGIAWAN LISTYANTO 0 0 0 0 0 0 0 11 11
9. BAYU DIMAS PRATAMA 0 0 0 0 0 0 0 11 11
10. BINTANG GEMILANG 0 0 0 0 0 0 0 11 11
11. CORNELYA VERA ICHA ELSYA EXSHANTY 0 0 0 0 0 0 0 11 11
12. DINA FELICIA SYAFA 0 0 0 0 0 0 0 11 11
13. FARHAN MUBAROK 0 0 0 0 0 0 0 11 11
14. GATOT SUGANDI 0 0 0 0 0 0 0 11 11
15. KHARISMA FEFBI RAHAYU 0 0 0 0 0 0 0 11 11
